Table of
  1. S
  2. Y
  3. detrended-bfl root mean sq anom [ NextGen CPT 1p0 Guatemala NCEP-CFSv2 History InputObs ] 2.5 months
Additional Information

SLatitudinput observations
months since 1960-01-01degree_northmm/dia
0000 1 Jan 198312N-18.09048
0000 1 Feb 198312N-29.68962
0000 1 Mar 198312N-25.92021
0000 1 Apr 198312N-30.29718
0000 1 May 198312N-19.87126
0000 1 Jun 198312N-21.47337
0000 1 Jul 198312N-11.08543
0000 1 Aug 198312N-7.85287
0000 1 Sep 198312N-3.727749
0000 1 Oct 198312N-17.98375
0000 1 Nov 198312N-20.65217
0000 1 Dec 198312N-19.05358
0000 1 Jan 198412N-19.80187
0000 1 Feb 198412N-23.51744
0000 1 Mar 198412N-16.52202
0000 1 Apr 198412N-8.942735
0000 1 May 198412N-7.780675
0000 1 Jun 198412N-2.230055
0000 1 Jul 198412N-4.508448
0000 1 Aug 198412N-7.411719
0000 1 Sep 198412N-20.97954
0000 1 Oct 198412N-24.93979
0000 1 Nov 198412N-24.87867
0000 1 Dec 198412N-20.05982
0000 1 Jan 198512N-22.99345
0000 1 Feb 198512N-23.58883
0000 1 Mar 198512N-15.19119
0000 1 Apr 198512N-15.16264
0000 1 May 198512N2.567718
0000 1 Jun 198512N-8.213996
0000 1 Jul 198512N-5.559328
0000 1 Aug 198512N-15.43201
0000 1 Sep 198512N-21.88532
0000 1 Oct 198512N-22.645
0000 1 Nov 198512N-23.18709
0000 1 Dec 198512N-20.95798
0000 1 Jan 198612N-2.581729
0000 1 Feb 198612N17.89227
0000 1 Mar 198612N10.33509
0000 1 Apr 198612N23.16265
0000 1 May 198612N25.79026
0000 1 Jun 198612N29.58069
0000 1 Jul 198612N41.23492
0000 1 Aug 198612N48.55103
0000 1 Sep 198612N43.89023
0000 1 Oct 198612N27.74994
0000 1 Nov 198612N16.37839
0000 1 Dec 198612N6.977634
0000 1 Jan 198712N-8.663082
0000 1 Feb 198712N-7.688142
0000 1 Mar 198712N16.8798
0000 1 Apr 198712N40.43222
0000 1 May 198712N44.60345
0000 1 Jun 198712N37.63119
0000 1 Jul 198712N22.78402
0000 1 Aug 198712N25.65565
0000 1 Sep 198712N29.01289
0000 1 Oct 198712N10.28367
0000 1 Nov 198712N4.77976
0000 1 Dec 198712N-2.948163
0000 1 Jan 198812N1.779983
0000 1 Feb 198812N-11.34288
0000 1 Mar 198812N-2.694997
0000 1 Apr 198812N16.56981
0000 1 May 198812N44.40797
0000 1 Jun 198812N47.07628
0000 1 Jul 198812N60.8514
0000 1 Aug 198812N64.95692
0000 1 Sep 198812N72.35735
0000 1 Oct 198812N40.55459
0000 1 Nov 198812N40.62587
0000 1 Dec 198812N17.32851
0000 1 Jan 198912N-22.54628
0000 1 Feb 198912N-23.34367
0000 1 Mar 198912N-1.344893
0000 1 Apr 198912N11.2881
0000 1 May 198912N20.22384
0000 1 Jun 198912N40.73056
0000 1 Jul 198912N33.41748
0000 1 Aug 198912N16.90934
0000 1 Sep 198912N-12.44506
0000 1 Oct 198912N-11.98939
0000 1 Nov 198912N-15.05568
0000 1 Dec 198912N-20.62953
0000 1 Jan 199012N-17.30022
0000 1 Feb 199012N10.96784
0000 1 Mar 199012N38.2499
0000 1 Apr 199012N50.28755
0000 1 May 199012N38.71657
0000 1 Jun 199012N22.23683
0000 1 Jul 199012N11.68646
0000 1 Aug 199012N-0.9576194
0000 1 Sep 199012N-10.91014
0000 1 Oct 199012N-17.51307
0000 1 Nov 199012N-22.08635
0000 1 Dec 199012N-24.34458
0000 1 Jan 199112N-22.69717
0000 1 Feb 199112N-14.44556
0000 1 Mar 199112N-9.429301
0000 1 Apr 199112N1.828704
0000 1 May 199112N9.813457
0000 1 Jun 199112N17.24892
0000 1 Jul 199112N15.80927
0000 1 Aug 199112N5.87317
0000 1 Sep 199112N-5.395906
0000 1 Oct 199112N-14.26901
0000 1 Nov 199112N-19.16814
0000 1 Dec 199112N-23.31284
0000 1 Jan 199212N-23.73645
0000 1 Feb 199212N-18.1413
0000 1 Mar 199212N-19.79729
0000 1 Apr 199212N12.58396
0000 1 May 199212N35.38715
0000 1 Jun 199212N39.37261
0000 1 Jul 199212N0.4500188
0000 1 Aug 199212N-10.96683
0000 1 Sep 199212N-16.21769
0000 1 Oct 199212N-22.73095
0000 1 Nov 199212N-24.69956
0000 1 Dec 199212N-23.72576
0000 1 Jan 199312N-20.82487
0000 1 Feb 199312N4.24011
0000 1 Mar 199312N-15.20136
0000 1 Apr 199312N-12.96763
0000 1 May 199312N45.56416
0000 1 Jun 199312N46.59246
0000 1 Jul 199312N36.2944
0000 1 Aug 199312N-3.355107
0000 1 Sep 199312N-22.41892
0000 1 Oct 199312N-14.28321
0000 1 Nov 199312N-21.9225
0000 1 Dec 199312N-21.21021
0000 1 Jan 199412N-12.4303
0000 1 Feb 199412N-16.96009
0000 1 Mar 199412N-17.81243
0000 1 Apr 199412N-6.712884
0000 1 May 199412N-6.456987
0000 1 Jun 199412N-8.994941
0000 1 Jul 199412N-19.25042
0000 1 Aug 199412N-16.35971
0000 1 Sep 199412N-14.27247
0000 1 Oct 199412N-16.57698
0000 1 Nov 199412N-18.68475
0000 1 Dec 199412N-16.63256
0000 1 Jan 199512N-10.32678
0000 1 Feb 199512N-13.66941
0000 1 Mar 199512N2.865415
0000 1 Apr 199512N13.2939
0000 1 May 199512N0.3508585
0000 1 Jun 199512N-4.830836
0000 1 Jul 199512N2.007897
0000 1 Aug 199512N-4.235501
0000 1 Sep 199512N0.3952401
0000 1 Oct 199512N-7.467482
0000 1 Nov 199512N-8.601713
0000 1 Dec 199512N-7.942826
0000 1 Jan 199612N-9.223922
0000 1 Feb 199612N-7.440975
0000 1 Mar 199612N2.270101
0000 1 Apr 199612N5.391826
0000 1 May 199612N-0.864994
0000 1 Jun 199612N-8.873685
0000 1 Jul 199612N-13.5294
0000 1 Aug 199612N-11.6146
0000 1 Sep 199612N-13.09877
0000 1 Oct 199612N-15.15379
0000 1 Nov 199612N-10.57704
0000 1 Dec 199612N-5.659662
0000 1 Jan 199712N1.822603
0000 1 Feb 199712N7.123485
0000 1 Mar 199712N-5.442602
0000 1 Apr 199712N0.752152
0000 1 May 199712N7.617608
0000 1 Jun 199712N7.540454
0000 1 Jul 199712N-9.213322
0000 1 Aug 199712N-3.805757
0000 1 Sep 199712N0.04197409
0000 1 Oct 199712N-6.068655
0000 1 Nov 199712N-13.8678
0000 1 Dec 199712N-4.92707
0000 1 Jan 199812N-12.25454
0000 1 Feb 199812N2.920455
0000 1 Mar 199812N-9.208116
0000 1 Apr 199812N1.61893
0000 1 May 199812N18.67244
0000 1 Jun 199812N47.92727
0000 1 Jul 199812N21.29219
0000 1 Aug 199812N-7.311087
0000 1 Sep 199812N-6.263993
0000 1 Oct 199812N-3.128684
0000 1 Nov 199812N-0.6023455
0000 1 Dec 199812N-15.09471
0000 1 Jan 199912N14.18581
0000 1 Feb 199912N3.672048
0000 1 Mar 199912N-4.732457
0000 1 Apr 199912N-1.468007
0000 1 May 199912N-4.21643
0000 1 Jun 199912N-5.187963
0000 1 Jul 199912N-5.065745
0000 1 Aug 199912N-10.31437
0000 1 Sep 199912N-7.426769
0000 1 Oct 199912N-12.44741
0000 1 Nov 199912N-10.1588
0000 1 Dec 199912N14.88388
0000 1 Jan 200012N8.47303
0000 1 Feb 200012N40.10168
0000 1 Mar 200012N37.53687
0000 1 Apr 200012N23.47879
0000 1 May 200012N3.739018
0000 1 Jun 200012N9.010632
0000 1 Jul 200012N5.749705
0000 1 Aug 200012N-1.229569
0000 1 Sep 200012N-8.239266
0000 1 Oct 200012N-7.637286
0000 1 Nov 200012N-4.47051
0000 1 Dec 200012N-5.831806
0000 1 Jan 200112N-3.404365
0000 1 Feb 200112N12.60445
0000 1 Mar 200112N12.06674
0000 1 Apr 200112N11.3571
0000 1 May 200112N-7.951757
0000 1 Jun 200112N-5.125845
0000 1 Jul 200112N-5.650355
0000 1 Aug 200112N-6.729322
0000 1 Sep 200112N-7.092934
0000 1 Oct 200112N-3.01124
0000 1 Nov 200112N-1.25158
0000 1 Dec 200112N-4.262662
0000 1 Jan 200212N5.863291
0000 1 Feb 200212N12.09242
0000 1 Mar 200212N8.514437
0000 1 Apr 200212N-9.281952
0000 1 May 200212N-6.508925
0000 1 Jun 200212N-7.536225
0000 1 Jul 200212N-8.11834
0000 1 Aug 200212N-6.964634
0000 1 Sep 200212N-5.892457
0000 1 Oct 200212N-4.126976
0000 1 Nov 200212N-2.408816
0000 1 Dec 200212N-4.582515
0000 1 Jan 200312N-5.886322
0000 1 Feb 200312N-7.965309
0000 1 Mar 200312N-9.736527
0000 1 Apr 200312N-9.356794
0000 1 May 200312N-9.328139
0000 1 Jun 200312N-8.686696
0000 1 Jul 200312N-8.741693
0000 1 Aug 200312N-8.493191
0000 1 Sep 200312N-5.248451
0000 1 Oct 200312N-4.314553
0000 1 Nov 200312N-6.262972
0000 1 Dec 200312N-1.302204
0000 1 Jan 200412N-1.138967
0000 1 Feb 200412N-1.588406
0000 1 Mar 200412N-4.134602
0000 1 Apr 200412N-5.260726
0000 1 May 200412N-5.432055
0000 1 Jun 200412N-4.934477
0000 1 Jul 200412N-5.184489
0000 1 Aug 200412N-4.694973
0000 1 Sep 200412N-4.538667
0000 1 Oct 200412N-2.872087
0000 1 Nov 200412N-3.425314
0000 1 Dec 200412N-1.498337
0000 1 Jan 200512N1.308422
0000 1 Feb 200512N2.012033
0000 1 Mar 200512N0.3886158
0000 1 Apr 200512N0.8566533
0000 1 May 200512N0.6571268
0000 1 Jun 200512N0.7864752
0000 1 Jul 200512N-0.08045093
0000 1 Aug 200512N0.705953
0000 1 Sep 200512N0.2320826
0000 1 Oct 200512N0.3064041
0000 1 Nov 200512N0.4707202
0000 1 Dec 200512N2.663406
0000 1 Jan 200612N3.86732
0000 1 Feb 200612N2.830895
0000 1 Mar 200612N5.202721
0000 1 Apr 200612N0.4845574
0000 1 May 200612N0.2660803
0000 1 Jun 200612N0.1461493
0000 1 Jul 200612N-0.07767145
0000 1 Aug 200612N0.2778157
0000 1 Sep 200612N0.4090634
0000 1 Oct 200612N0.623858
0000 1 Nov 200612N4.204865
0000 1 Dec 200612N1.569767
0000 1 Jan 200712N11.6953
0000 1 Feb 200712N8.104989
0000 1 Mar 200712N5.471069
0000 1 Apr 200712N-0.7531027
0000 1 May 200712N-0.8475814
0000 1 Jun 200712N-0.587593
0000 1 Jul 200712N0.680628
0000 1 Aug 200712N1.578117
0000 1 Sep 200712N1.449831
0000 1 Oct 200712N-0.452059
0000 1 Nov 200712N2.411776
0000 1 Dec 200712N7.003733
0000 1 Jan 200812N1.201668
0000 1 Feb 200812N4.959276
0000 1 Mar 200812N11.1263
0000 1 Apr 200812N0.1645133
0000 1 May 200812N-0.7962511
0000 1 Jun 200812N-1.048898
0000 1 Jul 200812N-1.222454
0000 1 Aug 200812N-1.020364
0000 1 Sep 200812N-0.8128487
0000 1 Oct 200812N-0.6791047
0000 1 Nov 200812N1.095329
0000 1 Dec 200812N9.884515
0000 1 Jan 200912N5.87937
0000 1 Feb 200912N5.779404
0000 1 Mar 200912N5.451919
0000 1 Apr 200912N0.0453666
0000 1 May 200912N0.01960967
0000 1 Jun 200912N-0.01763893
0000 1 Jul 200912N-0.1059999
0000 1 Aug 200912N0.074685
0000 1 Sep 200912N0.305778
0000 1 Oct 200912N0.6084378
0000 1 Nov 200912N0.740504
0000 1 Dec 200912N5.997322
0000 1 Jan 198313N-28.04045
0000 1 Feb 198313N-33.00843
0000 1 Mar 198313N-29.85338
0000 1 Apr 198313N-33.78861
0000 1 May 198313N-26.80705
0000 1 Jun 198313N-17.06357
0000 1 Jul 198313N-22.1536
0000 1 Aug 198313N-20.37848
0000 1 Sep 198313N-12.24253
0000 1 Oct 198313N-28.25911
0000 1 Nov 198313N-26.05339
0000 1 Dec 198313N-24.51725
0000 1 Jan 198413N-23.25305
0000 1 Feb 198413N-29.87015
0000 1 Mar 198413N-27.41069
0000 1 Apr 198413N-23.82152
0000 1 May 198413N-18.43431
0000 1 Jun 198413N-16.60697
0000 1 Jul 198413N-17.67075
0000 1 Aug 198413N-20.61706
0000 1 Sep 198413N-22.16051
0000 1 Oct 198413N-26.62717
0000 1 Nov 198413N-27.27722
0000 1 Dec 198413N-17.34114
0000 1 Jan 198513N8.633144
0000 1 Feb 198513N2.483069
0000 1 Mar 198513N22.61788
0000 1 Apr 198513N41.17917
0000 1 May 198513N76.13969
0000 1 Jun 198513N69.76163
0000 1 Jul 198513N79.85034
0000 1 Aug 198513N44.69582
0000 1 Sep 198513N65.75802
0000 1 Oct 198513N31.83524
0000 1 Nov 198513N32.5169
0000 1 Dec 198513N16.71992
0000 1 Jan 198613N-15.98871
0000 1 Feb 198613N6.637979
0000 1 Mar 198613N12.66142
0000 1 Apr 198613N23.42305
0000 1 May 198613N1.374929
0000 1 Jun 198613N1.287957
0000 1 Jul 198613N-3.8257
0000 1 Aug 198613N-0.6969275
0000 1 Sep 198613N-1.584315
0000 1 Oct 198613N-1.352087
0000 1 Nov 198613N-7.901823
0000 1 Dec 198613N-3.5892
0000 1 Jan 198713N-6.171132
0000 1 Feb 198713N-7.512528
0000 1 Mar 198713N-9.65715
0000 1 Apr 198713N19.93161
0000 1 May 198713N29.05707
0000 1 Jun 198713N27.93124
0000 1 Jul 198713N22.53755
0000 1 Aug 198713N34.31226
0000 1 Sep 198713N52.44207
0000 1 Oct 198713N37.42807
0000 1 Nov 198713N27.42306
0000 1 Dec 198713N8.699063
0000 1 Jan 198813N-26.75247
0000 1 Feb 198813N-26.74818
0000 1 Mar 198813N15.31689
0000 1 Apr 198813N42.41012
0000 1 May 198813N91.84859
0000 1 Jun 198813N75.39486
0000 1 Jul 198813N54.59537
0000 1 Aug 198813N5.865622
0000 1 Sep 198813N-8.349542
0000 1 Oct 198813N-17.93453
0000 1 Nov 198813N-15.98773
0000 1 Dec 198813N-19.66567
0000 1 Jan 198913N-26.72611
0000 1 Feb 198913N-12.33603
0000 1 Mar 198913N26.22443
0000 1 Apr 198913N46.87379
0000 1 May 198913N55.52459
0000 1 Jun 198913N67.44081
0000 1 Jul 198913N52.99899
0000 1 Aug 198913N31.78726
0000 1 Sep 198913N-12.57422
0000 1 Oct 198913N-19.04647
0000 1 Nov 198913N-20.62856
0000 1 Dec 198913N-26.87768
0000 1 Jan 199013N-18.45112
0000 1 Feb 199013N-3.936062
0000 1 Mar 199013N17.61565
0000 1 Apr 199013N28.57425
0000 1 May 199013N29.46268
0000 1 Jun 199013N14.41282
0000 1 Jul 199013N4.554809
0000 1 Aug 199013N-2.769861
0000 1 Sep 199013N-10.87146
0000 1 Oct 199013N-12.77093
0000 1 Nov 199013N-21.56145
0000 1 Dec 199013N-21.78559
0000 1 Jan 199113N-25.20775
0000 1 Feb 199113N-21.99858
0000 1 Mar 199113N-19.40905
0000 1 Apr 199113N-12.38315
0000 1 May 199113N-7.59565
0000 1 Jun 199113N-10.04427
0000 1 Jul 199113N-11.55348
0000 1 Aug 199113N-18.66689
0000 1 Sep 199113N-24.46471
0000 1 Oct 199113N-23.54774
0000 1 Nov 199113N-23.78244
0000 1 Dec 199113N-24.8734
0000 1 Jan 199213N-24.55708
0000 1 Feb 199213N-15.4963
0000 1 Mar 199213N-19.37091
0000 1 Apr 199213N16.30265
0000 1 May 199213N40.0116
0000 1 Jun 199213N38.87217
0000 1 Jul 199213N-4.081183
0000 1 Aug 199213N-15.46762
0000 1 Sep 199213N-14.52655
0000 1 Oct 199213N-21.80112
0000 1 Nov 199213N-23.76014
0000 1 Dec 199213N-22.71358
0000 1 Jan 199313N-16.85918
0000 1 Feb 199313N3.763416
0000 1 Mar 199313N-13.40322
0000 1 Apr 199313N-16.07371
0000 1 May 199313N31.40009
0000 1 Jun 199313N34.09683
0000 1 Jul 199313N29.13019
0000 1 Aug 199313N-1.373091
0000 1 Sep 199313N-18.54176
0000 1 Oct 199313N-11.93048
0000 1 Nov 199313N-17.73825
0000 1 Dec 199313N-16.53735
0000 1 Jan 199413N-5.612905
0000 1 Feb 199413N-9.542527
0000 1 Mar 199413N-13.98066
0000 1 Apr 199413N-11.69563
0000 1 May 199413N-14.15771
0000 1 Jun 199413N-16.63211
0000 1 Jul 199413N-15.73936
0000 1 Aug 199413N-11.28889
0000 1 Sep 199413N-10.37393
0000 1 Oct 199413N-13.50137
0000 1 Nov 199413N-14.11804
0000 1 Dec 199413N-12.43191
0000 1 Jan 199513N-9.218843
0000 1 Feb 199513N-9.258224
0000 1 Mar 199513N-4.266971
0000 1 Apr 199513N8.552581
0000 1 May 199513N-4.651597
0000 1 Jun 199513N-10.55799
0000 1 Jul 199513N3.30801
0000 1 Aug 199513N-3.815615
0000 1 Sep 199513N-2.456927
0000 1 Oct 199513N-11.35271
0000 1 Nov 199513N-11.00714
0000 1 Dec 199513N-8.957304
0000 1 Jan 199613N-7.335435
0000 1 Feb 199613N-4.058923
0000 1 Mar 199613N-0.4665307
0000 1 Apr 199613N-0.6881805
0000 1 May 199613N-12.96583
0000 1 Jun 199613N-9.647789
0000 1 Jul 199613N-9.645114
0000 1 Aug 199613N-6.834029
0000 1 Sep 199613N-16.14662
0000 1 Oct 199613N-13.53633
0000 1 Nov 199613N-13.7066
0000 1 Dec 199613N-5.253858
0000 1 Jan 199713N3.608809
0000 1 Feb 199713N9.239979
0000 1 Mar 199713N-2.345571
0000 1 Apr 199713N3.476068
0000 1 May 199713N4.620349
0000 1 Jun 199713N0.7787651
0000 1 Jul 199713N-5.891469
0000 1 Aug 199713N9.931019
0000 1 Sep 199713N5.729296
0000 1 Oct 199713N-7.765108
0000 1 Nov 199713N-13.39513
0000 1 Dec 199713N-4.829484
0000 1 Jan 199813N-8.96343
0000 1 Feb 199813N-5.849365
0000 1 Mar 199813N2.947031
0000 1 Apr 199813N25.4672
0000 1 May 199813N24.62179
0000 1 Jun 199813N32.86061
0000 1 Jul 199813N6.964441
0000 1 Aug 199813N-10.10836
0000 1 Sep 199813N-9.6215
0000 1 Oct 199813N-4.849893
0000 1 Nov 199813N-0.03878385
0000 1 Dec 199813N-11.27081
0000 1 Jan 199913N19.23053
0000 1 Feb 199913N14.82849
0000 1 Mar 199913N-3.566917
0000 1 Apr 199913N-9.309575
0000 1 May 199913N-9.899259
0000 1 Jun 199913N0.3862971
0000 1 Jul 199913N-3.080781
0000 1 Aug 199913N-9.230223
0000 1 Sep 199913N-10.28188
0000 1 Oct 199913N-10.37187
0000 1 Nov 199913N-10.04808
0000 1 Dec 199913N19.1348
0000 1 Jan 200013N3.286291
0000 1 Feb 200013N27.06875
0000 1 Mar 200013N26.46844
0000 1 Apr 200013N15.94705
0000 1 May 200013N-0.08391583
0000 1 Jun 200013N2.420321
0000 1 Jul 200013N0.4005057
0000 1 Aug 200013N-4.205314
0000 1 Sep 200013N-7.004115
0000 1 Oct 200013N-5.354469
0000 1 Nov 200013N-2.874967
0000 1 Dec 200013N-4.357069
0000 1 Jan 200113N-6.241516
0000 1 Feb 200113N-1.085209
0000 1 Mar 200113N-0.5868962
0000 1 Apr 200113N-0.404607
0000 1 May 200113N-8.607319
0000 1 Jun 200113N-7.11207
0000 1 Jul 200113N-7.544467
0000 1 Aug 200113N-7.664851
0000 1 Sep 200113N-7.237319
0000 1 Oct 200113N-5.085174
0000 1 Nov 200113N-2.284594
0000 1 Dec 200113N-5.749114
0000 1 Jan 200213N1.618582
0000 1 Feb 200213N6.113996
0000 1 Mar 200213N4.031145
0000 1 Apr 200213N-9.234273
0000 1 May 200213N-9.582889
0000 1 Jun 200213N-9.079083
0000 1 Jul 200213N-8.996883
0000 1 Aug 200213N-8.347797
0000 1 Sep 200213N-7.180286
0000 1 Oct 200213N-3.639208
0000 1 Nov 200213N-0.2926928
0000 1 Dec 200213N-5.890497
0000 1 Jan 200313N-3.919726
0000 1 Feb 200313N-2.936249
0000 1 Mar 200313N-4.888841
0000 1 Apr 200313N-4.488015
0000 1 May 200313N-4.572758
0000 1 Jun 200313N-4.592938
0000 1 Jul 200313N-4.304986
0000 1 Aug 200313N-3.73578
0000 1 Sep 200313N-2.492406
0000 1 Oct 200313N-1.938193
0000 1 Nov 200313N-2.598542
0000 1 Dec 200313N-1.803417
0000 1 Jan 200413N2.453727
0000 1 Feb 200413N2.664873
0000 1 Mar 200413N0.4400605
0000 1 Apr 200413N-0.672777
0000 1 May 200413N-0.8288363
0000 1 Jun 200413N0.331452
0000 1 Jul 200413N-0.4413607
0000 1 Aug 200413N0.2713549
0000 1 Sep 200413N-0.1458973
0000 1 Oct 200413N0.8916422
0000 1 Nov 200413N0.4067769
0000 1 Dec 200413N1.866526
0000 1 Jan 200513N4.143394
0000 1 Feb 200513N5.139594
0000 1 Mar 200513N1.885663
0000 1 Apr 200513N1.862427
0000 1 May 200513N1.407383
0000 1 Jun 200513N1.622179
0000 1 Jul 200513N1.150989
0000 1 Aug 200513N1.809991
0000 1 Sep 200513N1.504921
0000 1 Oct 200513N0.9915872
0000 1 Nov 200513N2.127586
0000 1 Dec 200513N5.00048
0000 1 Jan 200613N6.82353
0000 1 Feb 200613N4.60183
0000 1 Mar 200613N9.202566
0000 1 Apr 200613N0.8746061
0000 1 May 200613N0.4089136
0000 1 Jun 200613N-0.2111271
0000 1 Jul 200613N-0.3653429
0000 1 Aug 200613N-0.03744556
0000 1 Sep 200613N0.03886836
0000 1 Oct 200613N0.2916241
0000 1 Nov 200613N4.236771
0000 1 Dec 200613N6.31048
0000 1 Jan 200713N16.36167
0000 1 Feb 200713N13.12516
0000 1 Mar 200713N8.848944
0000 1 Apr 200713N-0.4061414
0000 1 May 200713N-0.61286
0000 1 Jun 200713N-0.5388467
0000 1 Jul 200713N1.120066
0000 1 Aug 200713N2.104875
0000 1 Sep 200713N2.447093
0000 1 Oct 200713N-0.0821154
0000 1 Nov 200713N3.366307
0000 1 Dec 200713N10.02794
0000 1 Jan 200813N2.585637
0000 1 Feb 200813N5.192829
0000 1 Mar 200813N9.659788
0000 1 Apr 200813N1.730543
0000 1 May 200813N0.8921508
0000 1 Jun 200813N0.6707299
0000 1 Jul 200813N0.63258
0000 1 Aug 200813N0.8161696
0000 1 Sep 200813N1.071678
0000 1 Oct 200813N1.121763
0000 1 Nov 200813N4.249393
0000 1 Dec 200813N10.2411
0000 1 Jan 200913N1.023775
0000 1 Feb 200913N1.158006
0000 1 Mar 200913N1.292237
0000 1 Apr 200913N1.426468
0000 1 May 200913N1.560699
0000 1 Jun 200913N1.694931
0000 1 Jul 200913N1.829162
0000 1 Aug 200913N1.963393
0000 1 Sep 200913N2.097624
0000 1 Oct 200913N2.231855
0000 1 Nov 200913N2.366086
0000 1 Dec 200913N2.500317
0000 1 Jan 198314N-38.43421
0000 1 Feb 198314N-35.72036
0000 1 Mar 198314N-34.32909
0000 1 Apr 198314N-21.5991
0000 1 May 198314N-7.779759
0000 1 Jun 198314N5.0434
0000 1 Jul 198314N-31.14133
0000 1 Aug 198314N-26.20845
0000 1 Sep 198314N-15.89024
0000 1 Oct 198314N-14.21454
0000 1 Nov 198314N-17.58201
0000 1 Dec 198314N-28.28518
0000 1 Jan 198414N-15.91187
0000 1 Feb 198414N7.562288
0000 1 Mar 198414N20.34405
0000 1 Apr 198414N47.03169
0000 1 May 198414N37.60056
0000 1 Jun 198414N95.60936
0000 1 Jul 198414N78.65365
0000 1 Aug 198414N82.48537
0000 1 Sep 198414N8.896859
0000 1 Oct 198414N26.84624
0000 1 Nov 198414N12.3116
0000 1 Dec 198414N2.206549
0000 1 Jan 198514N-18.6917
0000 1 Feb 198514N-20.49352
0000 1 Mar 198514N1.757204
0000 1 Apr 198514N12.20957
0000 1 May 198514N28.44428
0000 1 Jun 198514N18.51051
0000 1 Jul 198514N15.64892
0000 1 Aug 198514N6.465159
0000 1 Sep 198514N5.728325
0000 1 Oct 198514N2.222837
0000 1 Nov 198514N-5.653792
0000 1 Dec 198514N-10.79374
0000 1 Jan 198614N-13.38877
0000 1 Feb 198614N3.40631
0000 1 Mar 198614N6.52494
0000 1 Apr 198614N23.26382
0000 1 May 198614N16.98474
0000 1 Jun 198614N12.70235
0000 1 Jul 198614N4.87179
0000 1 Aug 198614N6.754763
0000 1 Sep 198614N13.22509
0000 1 Oct 198614N14.50364
0000 1 Nov 198614N3.937062
0000 1 Dec 198614N7.14003
0000 1 Jan 198714N-34.27279
0000 1 Feb 198714N-24.95403
0000 1 Mar 198714N-6.802755
0000 1 Apr 198714N25.25033
0000 1 May 198714N39.30374
0000 1 Jun 198714N37.43687
0000 1 Jul 198714N11.35867
0000 1 Aug 198714N-9.096145
0000 1 Sep 198714N-15.84591
0000 1 Oct 198714N-14.94259
0000 1 Nov 198714N-15.42076
0000 1 Dec 198714N-32.93634
0000 1 Jan 198814N-30.98408
0000 1 Feb 198814N-24.52327
0000 1 Mar 198814N33.5746
0000 1 Apr 198814N73.95371
0000 1 May 198814N137.2016
0000 1 Jun 198814N115.4086
0000 1 Jul 198814N91.31278
0000 1 Aug 198814N27.08341
0000 1 Sep 198814N-8.889077
0000 1 Oct 198814N-25.1809
0000 1 Nov 198814N-28.29936
0000 1 Dec 198814N-29.22015
0000 1 Jan 198914N-23.87525
0000 1 Feb 198914N-12.83311
0000 1 Mar 198914N18.84864
0000 1 Apr 198914N35.01778
0000 1 May 198914N40.37181
0000 1 Jun 198914N45.44773
0000 1 Jul 198914N36.213
0000 1 Aug 198914N15.62704
0000 1 Sep 198914N-15.77123
0000 1 Oct 198914N-20.97679
0000 1 Nov 198914N-22.49304
0000 1 Dec 198914N-20.08014
0000 1 Jan 199014N-25.64404
0000 1 Feb 199014N-19.44626
0000 1 Mar 199014N-15.66825
0000 1 Apr 199014N-6.75004
0000 1 May 199014N3.079402
0000 1 Jun 199014N-12.90777
0000 1 Jul 199014N-17.50961
0000 1 Aug 199014N-10.21152
0000 1 Sep 199014N-11.02966
0000 1 Oct 199014N-15.41775
0000 1 Nov 199014N-24.86361
0000 1 Dec 199014N-26.16092
0000 1 Jan 199114N-25.08439
0000 1 Feb 199114N-23.78249
0000 1 Mar 199114N-23.3828
0000 1 Apr 199114N-17.07434
0000 1 May 199114N-12.72675
0000 1 Jun 199114N-13.70285
0000 1 Jul 199114N-13.31716
0000 1 Aug 199114N-18.90417
0000 1 Sep 199114N-22.59955
0000 1 Oct 199114N-24.84592
0000 1 Nov 199114N-24.98849
0000 1 Dec 199114N-24.11906
0000 1 Jan 199214N-21.72764
0000 1 Feb 199214N-11.56835
0000 1 Mar 199214N-17.47828
0000 1 Apr 199214N9.320799
0000 1 May 199214N36.38707
0000 1 Jun 199214N35.62254
0000 1 Jul 199214N-3.10547
0000 1 Aug 199214N-15.10166
0000 1 Sep 199214N-18.90186
0000 1 Oct 199214N-21.61347
0000 1 Nov 199214N-21.19863
0000 1 Dec 199214N-21.72087
0000 1 Jan 199314N-12.71642
0000 1 Feb 199314N2.225699
0000 1 Mar 199314N-11.72571
0000 1 Apr 199314N-20.03448
0000 1 May 199314N16.19827
0000 1 Jun 199314N21.1622
0000 1 Jul 199314N22.65154
0000 1 Aug 199314N1.417333
0000 1 Sep 199314N-15.46249
0000 1 Oct 199314N-10.40243
